| 2025 117km Jinwei Version | US$20,658 |
| 2025 117km Jinwei PLUS Version | US$20,962 |
| 2025 125km Jinwei 2 Million Units Commemorative Version | US$20,658 |
| 2025 125km Jinwei PLUS 2 Million Units Commemorative Version | US$20,962 |
| 2025 117km Jinwei PLUS Version | 2025 125km Jinwei 2 Million Units Commemorative Version | 2025 125km Jinwei PLUS 2 Million Units Commemorative Version | ||
| 1 | Basic Parameters | |||
| 2 | Length*Width*Height (mm) | 4655*1900*1668 | ||
| 3 | Wheelbase (mm) | 2770 | ||
| 4 | Front Track (mm) | 1624 | 1624 | 1624 |
| 5 | Rear Track (mm) | 1630 | 1630 | 1630 |
| 6 | Approach Angle (°) | 20 | ||
| 7 | Departure Angle (°) | 24 | ||
| 8 | Engine Type | 1.5T L4 Turbocharged Direct Injection Engine | 1.5T L4 Turbocharged Direct Injection Engine | 1.5T L4 Turbocharged Direct Injection Engine |
| 9 | Engine Model | CA4GB15TDH-33 | CA4GB15TDH-36 | CA4GB15TDH-36 |
| 10 | Maximum Speed (km/h) | 190 | 190 | 190 |
| 11 | Engine Maximum Power (kW) | 110 | 110 | 110 |
| 12 | Engine Maximum Torque (N●m) | 225 | 225 | 225 |
| 13 | Engine Maximum Net Power (kW) | 105 | 105 | 105 |
| 14 | Drive Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| 15 | Drive Motor Peak Power (kW) | 168 | 168 | 168 |
| 16 | Drive Motor Peak Torque (Nm) | 340 | 340 | 340 |
| 17 | 100km Acceleration Time (s) | 7.6 | 7.6 | 7.6 |
| 18 | CLTC Pure Electric Driving Range (km) | 117 | 125 | 125 |
| 19 | WLTC Pure Electric Driving Range (km) | 95 | 102 | 102 |
| 20 | Comprehensive Driving Range (km) | 1430 | 1435 | 1435 |
| 21 | Power Battery Capacity (kWh) | 18.4 | 18.4 | 18.4 |
| 22 | Power Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| 23 | WLTC Comprehensive Working Condition Fuel Consumption (L/100km) | 1.2 | 1.2 | 1.2 |
| 24 | CLTC Minimum Charge State Fuel Consumption (L/100km) | 4.6 | 4.6 | 4.6 |
| 25 | Fuel Tank Capacity (L) | 55 | 55 | 55 |
| 26 | Fuel Grade | 92# Gasoline | 92# Gasoline | 92# Gasoline |
| 27 | Trunk Volume (L) | 428~1476 | 428~1476 | 428~1476 |
| 28 | Drive Form | Front-Wheel Drive | ||
| 29 | Transmission Type | DHT | DHT | DHT |
| 30 | Driving Modes | Intelligent Hybrid, Pure Electric Priority, Fuel Priority, Extended-Range Mode | Intelligent Hybrid, Pure Electric Priority, Fuel Priority, Extended-Range Mode | Intelligent Hybrid, Pure Electric Priority, Fuel Priority, Extended-Range Mode |
| 31 | Charging Type | AC Charging + DC Charging | AC Charging + DC Charging | AC Charging + DC Charging |
| 32 | Battery Fast Charging Time (Hours) 30%~80% Power | 19min | 19min | 19min |
| 33 | Battery Slow Charging Time (Hours) | 2.6 | 2.6 | 2.6 |
| 34 | Scheduled Charging/Remote Control Charging | ● | ● | ● |
| 35 | Charging Indicator Light | ● | ● | - |
| 36 | External AC Discharge Power (kW) | For Electrical Appliances: 3.3 | For Electrical Appliances: 3.3 | For Electrical Appliances: 3.3 |
| 37 | External Discharge Type | V2L&V2V | V2L&V2V | V2L&V2V |
| 38 | Tire Specification | 235/50 R20 | 235/55 R19 | 235/50 R20 |
| 39 | Wheel Hub Material | Aluminum Alloy (Matte Black) | Aluminum Alloy | Aluminum Alloy (Matte Black) |
| 40 | Front Suspension Type | MacPherson Independent Suspension | ||
| 41 | Rear Suspension Type | Multi-Link Independent Suspension | ||
| 42 | Emission Standard | National VI | ||
| 43 | Number of Seats | 5 | ||
| 44 | Curb Weight (kg) | 1920 | 1920 | 1920 |
| 45 | Exterior | |||
| 46 | Panoramic Sunroof (openable) | ● | ● | ● |
| 47 | Electric Sunshade | ● | ● | - |
| 48 | LED Daytime Running Lights | ● | ● | - |
| 49 | LED High/Low Beam Lights | ● | ● | ● |
| 50 | Headlight Height Adjustment | Manual | Manual | Manual |
| 51 | Steering Auxiliary Lighting Function | ● | ● | ● |
| 52 | Automatic Headlights | ● | ● | ● |
| 53 | Intelligent High/Low Beam Switching | ● | ● | ● |
| 54 | Front Headlight Delay off Function | ● | ● | ● |
| 55 | Welcome Puddle Lights | ● | - | ● |
| 56 | Rain-Sensing Wipers | ● | ● | ● |
| 57 | Rear Wiper | ● | ● | ● |
| 58 | Power Windows | ● | ● | ● |
| 59 | Electrically Adjustable Exterior Rearview Mirrors | ● | ● | ● |
| 60 | Exterior Rearview Mirror Heating | ● | ● | ● |
| 61 | Electrically Folding Exterior Rearview Mirrors | ● | ● | ● |
| 62 | Auto-Folding Exterior Rearview Mirrors When Locking | ● | ● | ● |
| 63 | Auto-Tilting Exterior Rearview Mirror When Reversing (Passenger Side) | ● | - | ● |
| 64 | Rear Windshield Heating | ● | ● | ● |
| 65 | Electric Trunk | ● | ● | ● |
| 66 | Trunk Position Memory | ● | ● | ● |
| 67 | Hands-Free Trunk | ● | ● | ● |
| 68 | Trunk open Button | - | ● | ● |
| 69 | Roof Rails | ● | ● | ● |
| 70 | Tire Repair Tools | Tire Inflator | Tire Inflator | Tire Inflator |
| 71 | Interior | |||
| 72 | LCD Instrument Panel Size (Inch) | 12.3 | 12.3 | 12.3 |
| 73 | Touchscreen Central Control Display Size (Inch) | 12.6 | 12.6 | 12.6 |
| 74 | Steering Wheel Manual 4-Way Adjustment | ● | ● | ● |
| 75 | Steering Wheel Material | Microfiber Leather | Microfiber Leather | Microfiber Leather |
| 76 | Multi-Function Steering Wheel | ● | ● | ● |
| 77 | Interior Vanity Mirrors | Driver & Passenger + Lighting | Driver & Passenger + Lighting | Driver & Passenger + Lighting |
| 78 | Sunglasses Case | ● | ● | ● |
| 79 | Wireless Phone Charging | 40W+15W Dual Side | 40W+15W Dual Side | 40W+15W Dual Side |
| 80 | Electronic Gear Shift | ● | ● | ● |
| 81 | Frameless Anti-Glare Interior Rearview Mirror | Manual | Manual | Manual |
| 82 | 253-Color Ambient Lighting System | ● | ● | - |
| 83 | Number of Speakers | 8 | 8 | 8 |
| 84 | Seats with Adjustable Headrests | ● | ● | ● |
| 85 | Seat Material | Microfiber Leather | Microfiber Leather | Microfiber Leather |
| 86 | Driver Seat Adjustment | 12-Way Electric Adjustment | 12-Way Electric Adjustment | 12-Way Electric Adjustment |
| 87 | Driver Seat Position Memory | ● | - | ● |
| 88 | Driver Seat Easy Entry/Exit | ● | - | ● |
| 89 | Driver Full Back Seat Massage | - | ● | ● |
| 90 | Passenger Seat Adjustment | 6-Way Electric Adjustment | 6-Way Electric Adjustment | 6-Way Electric Adjustment / optional 16-Way Electric Adjustment |
| 91 | Passenger Full Back Seat Massage | - | o | - |
| 92 | Passenger Seat Leg Rest | - | - | 0 |
| 93 | Passenger one-Click Relax Mode | - | - | 0 |
| 94 | Passenger Seat Memory | - | - | o |
| 95 | Front Seat Heating | ● | ● | ● |
| 96 | Front Seat Ventilation | ● | ● | ● |
| 97 | Rear Seat Angle Adjustment | ● | ● | ● |
| 98 | Rear Seat 60/40 Split Fold | ● | ● | ● |
| 99 | Rear Seat Center Armrest + Cup Holders | ● | ● | ● |
| 100 | Dual-Zone Automatic Air Conditioning | ● | ● | ● |
| 101 | Rear Air Vents | ● | ● | ● |
| 102 | 2 Front USB Ports (type A+type C) | ● | ● | ● |
| 103 | 2 Rear USB Ports (type A+type C) | ● | ● | ● |
| 104 | Ceiling USB Port | ● | ● | ● |
| 105 | 12V Power Port | ● | ● | ● |
| 106 | Trunk Light | ● | ● | - |
| 107 | Intellectual Networking | |||
| 108 | Bluetooth / In-Car Phone | ● | ● | ● |
| 109 | Qisi 1.0 Intellectual Networking System | ● | ● | ● |
| 110 | In-Car Wifi | ● | ● | ● |
| 111 | Mobile Phone Remote Vehicle Control | ● | ● | ● |
| 112 | Mobile Phone Interconnection | ● | ● | ● |
| 113 | E-CALL Emergency Rescue | ● | ● | ● |
| 114 | Multi-Turn Intelligent Voice Interaction System | ● | ● | ● |
| 115 | online Navigation | ● | ● | ● |
| 116 | online Radio | ● | ● | ● |
| 117 | online Video | ● | ● | ● |
| 118 | online Music | ● | ● | ● |
| 119 | oTA Remote Upgrade | ● | ● | ● |
| 120 | Hongqi Hotline | ● | ● | ● |
| 121 | Safety & Driving Assistance Equipment | |||
| 122 | Driver / Passenger Airbags | ● | ● | ● |
| 123 | Front / Rear Row Head Air Curtains | ● | ● | ● |
| 124 | Front Side Airbags | ● | ● | ● |
| 125 | Front Parking Sensors | ● | ● | ● |
| 126 | Rear Parking Sensors | ● | ● | ● |
| 127 | Reverse Image | - | - | - |
| 128 | 360° Panoramic Image + See-Through Chassis | ● (Distance + Color Prompt) | ● (Distance + Color Prompt) | ● (Distance + Color Prompt) |
| 129 | Cruise Control | - | - | - |
| 130 | Full-Speed Adaptive Cruise Control | ● | ● | ● |
| 131 | SACC Advanced Cruise Control | ● | ● | ● |
| 132 | Active Air Intake Grille | - | - | - |
| 133 | Driver Status Monitoring System | ● | ● | ● |
| 134 | Front Pre-Tensioner & Force Limiter Seat Belts | ● | ● | ● |
| 135 | Front Seat Belt Unbuckle Reminder | ● | ● | ● |
| 136 | Tire Pressure Display | ● | ● | ● |
| 137 | Engine Start/Stop | ● | ● | ● |
| 138 | Engine Electronic Anti-Theft | ● | ● | ● |
| 139 | In-Car Central Control Lock | ● | ● | ● |
| 140 | Remote Key | ● | ● | ● |
| 141 | one-Click Start | ● | ● | ● |
| 142 | Keyless Entry | ● (Front Row) | ● (Driver only) | ● (Driver only) |
| 143 | Electronic Parking Brake | ● | ● | - |
| 144 | Auto Hold | ● | ● | ● |
| 145 | Child Safety Seat Interface | ● | ● | ● |
| 146 | Anti-Lock Braking System (ABS) | ● | ● | ● |
| 147 | Electronic Brake Force Distribution (EBD) | ● | ● | ● |
| 148 | Brake Assist (BA) | - | ● | ● |
| 149 | Traction Control System (TCS) | ● | ● | ● |
| 150 | Electronic Stability Program (ESP) | ● | ● | ● |
| 151 | Forward Collision Warning (FCW) | ● | ● | ● |
| 152 | Rear Collision Warning (RCW) | ● | ● | ● |
| 153 | Autonomous Emergency Braking (AEB) | ● | ● | ● |
| 154 | Blind Spot Detection (BSD) | ● | ● | ● |
| 155 | Rear Cross Traffic Alert (RCTA) | ● | ● | ● |
| 156 | Door opening Warning (DoW) | ● | ● | ● |
| 157 | Lane Departure Warning (LDW) | ● | ● | ● |
| 158 | Lane Keeping Assist (LKA) | ● | ● | ● |
| 159 | Road Traffic Sign Recognition (RTSR) | ● | ● | ● |
| 160 | Exterior Colors | - | - | - |
| 161 | Night Black | o | o | o |
| 162 | Alpine White | o | o | o |
| 163 | Art Gray | o | o | o |
| 164 | Alpine White + Smoked Roof | o | o | o |
| 165 | Yu Bai Green + Smoked Roof | o | o | o |
| 166 | Bamboo Moon Blue + Smoked Roof | o | o | o |
| 167 | Interior Colors | - | - | - |
| 168 | Graphite Black | o | o | o |
| 169 | Pomegranate Red | o | o | o |
| 170 | Moon White Blue | o | o | o |
| 171 | options | - | - | - |
| 172 | Smoked Roof (Price: 2000 Yuan) | o | o | o |
| 173 | Seat Package: Queen Passenger Seat (Passenger Full Back Seat Massage + Passenger Leg Rest + Passenger 16-Way Electric Adjustment + Passenger one-Click Relax Mode + Passenger Seat Memory) (Price: 3000 Yuan) | - | - | o |
| 174 | Note: "●" Standard Equipment, "o" optional Equipment, "-" Not Equipped | |||
| Please note the price on this listing is not atual price cause the price changes slightly everyday due to the stock and discount in our market, it's just a sort of down payment. Please let us know details like options, color, quantity, shipping way etc. you need, we will quote exactly for your reference. |
|||
| Packaging and delivery | |||
| Port | Wenzhou port | ||
| Packaging Details | 1.By Ro-Ro 2.By Flat Rack Container 3.By Bulk |
||
| Lead time | |||
| Quantity (pieces) | 1-1 | >1 | |
| Lead time (days) | 20 | To be negotiated | |
| Customization | |||
| Customized logo | |||
| Min. order: | 1 | ||
| Customized packaging | |||
| Min. order: | 1 | ||
![]() |
![]() |
![]() |
![]() |




|
Zhejiang Liqian Auto Import And Export Co. Ltd. is specialized in the export sales and service of automobiles. We’re one of the enterprises authorized by the Ministry of Commerce of China to export used cars, and we have full experience in the actual operation of export of used cars.
OUR ADVANTAGES We have abundant channel resources of various auto-mobiles and full experience in export, so we can offer the most favorable price and one stop service of export to make the transac-tion more rapid and conve-nient for all our customers. |

