| Packaging and delivery | |||
| Port | Wenzhou port | ||
| Packaging Details | 1.By Ro-Ro 2.By Flat Rack Container 3.By Bulk |
||
| Lead time | |||
| Quantity (pieces) | 1-1 | >1 | |
| Lead time (days) | 20 | To be negotiated | |
| Customization | |||
| Customized logo | |||
| Min. order: | 1 | ||
| Customized packaging | |||
| Min. order: | 1 | ||
| Product Specs - Range | H5 170km CLTC Range | H5 130km CLTC Range | |
| 1 | Product Dimensions | 4988×1875×1500mm, Wheelbase 2920mm | 4988×1875×1500mm, Wheelbase 2920mm |
| 2 | Powertrain | 1.5T Hybrid Special Engine + DHT | 1.5T Hybrid Special Engine + DHT |
| 3 | Fuel Consumption (100km) | NEDC: 3.75 L/100km | NEDC: 3.75 L/100km |
| 4 | Battery Capacity | 23.9kWh | 18.4kWh |
| 5 | Pure Electric Range | CLTC: 170 km | CLTC: 130 km |
| 6 | Combined Range | CLTC: 1600 km | CLTC: 1576 km |
| 7 | 0-100km/h Acceleration | 7.2s | 7.6s |
| 8 | Technical Advantages | CLTC pure electric range up to 170km, combined range up to 1600km Ultra-low fuel consumption, minimum feed-in fuel consumption 3.75L/100km (NEDC) 60kW fast charging, 30%-80% charge in 13.7 minutes |
CLTC pure electric range up to 130km, combined range up to 1576km Ultra-low fuel consumption, minimum feed-in fuel consumption 3.75L/100km (NEDC) 60kW fast charging, 30%-80% charge in 13.7 minutes |
| 9 | CLTC Range | 170km | 130km |
| 10 | Fast Charging Power | 60kW Fast Charging | 60kW Fast Charging |
| 11 | NEDC Feed-in Fuel Consumption | 3.8L/100km | 3.75L/100km |
| Configuration | |||
| 1 | Panoramic Sunroof | ● | ● |
| 2 | Front Row Acoustic Glass | ● | ● |
| 3 | Front Keyless Entry | ● | ● |
| 4 | Electronic Gear Shift | ● | ● |
| 5 | Driver & Passenger Airbags + Side Airbags | ● | ● |
| 6 | APP Remote Vehicle Control | ● | ● |
| 7 | Voice Control for Vehicle | ● | ● |
| 8 | Dual-zone Automatic Air Conditioning | ● | ● |
| 9 | Front & Rear Parking Radar | ● | ● |
| 10 | Footwell Ambient Lights | ● | ● |
| 11 | 360° Panoramic Image + Chassis View | ● | Reverse Image ● |
| 12 | Adaptive Cruise Control (ACC) | ● | ● |
| 13 | 12.3-inch Full LCD Instrument Cluster + 12.6-inch Central Control Screen | ● | ● |
| 14 | 6 Speakers | ● | ● |
| 15 | Faux Leather Seats | ● | ● |
| 16 | Front Seat Heating | ● | ● |
| 17 | 8-way Power Driver Seat + 4-way Power Passenger Seat | ● | ● |
| 18 | Rearview Mirror Heating + Electric Folding for Exterior Mirrors | ● | ● |
| 19 | Exterior Mirror Position Memory | ● | - |
| 20 | Lane Keep Assist | ● | - |
| 21 | Intelligent High/Low Beam Switch | ● | - |
| 22 | Lane Departure Warning | ● | - |
| 23 | Blind Spot Monitoring System | ● | - |
| 24 | L2-level Intelligent Driving Assistance + Driver Seat Memory | ● | - |
| 25 | Rear Collision Warning | ● | - |
| 26 | Illuminated Front Emblem | ● | - |
| 27 | Front Seat Ventilation | ● | - |
| 28 | Rear Side Airbags | ● | - |
| 29 | 40W Wireless Mobile Charging | ● | - |
| 30 | Driver Knee Airbag | ● | - |
| 31 | Front & Rear Head Curtain Airbags | ● | - |
| 32 | 12-way Power Driver Seat | ● | - |
| 33 | Rear Cross-Traffic Alert + Door Open Warning | ● | - |
| 34 | Door Ambient Lights | ● | - |
| 35 | Traffic Sign Recognition (Instrument Cluster) | ● | - |
| 36 | Fatigue Monitoring System | ● | - |
| 37 | PM2.5 Air Purification System | ● | - |
| 38 | Automatic Tilt of Exterior Mirrors in Reverse | ● | - |
| 39 | Lane Centering Assist | ● | - |
![]() |
![]() |
![]() |
![]() |




|
Zhejiang Liqian Auto Import And Export Co. Ltd. is specialized in the export sales and service of automobiles. We’re one of the enterprises authorized by the Ministry of Commerce of China to export used cars, and we have full experience in the actual operation of export of used cars.
OUR ADVANTAGES We have abundant channel resources of various auto-mobiles and full experience in export, so we can offer the most favorable price and one stop service of export to make the transac-tion more rapid and conve-nient for all our customers. |

