| Category | No. | Item | E-QM5 500KM Rental Version 2025 | E-QM5 500KM Mobility Version 2025 | E-QM5 610KM PLUS 2025 |
| Basic Parameters | 1 | Announcement Model | CA7000H0EVK | CA7000H0EVK | CA7000H0EVM |
| 2 | Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | |
| 3 | Vehicle Class | Mid-size Car | Mid-size Car | Mid-size Car | |
| 4 | Energy Type | Pure Electric | Pure Electric | Pure Electric | |
| 5 | Launch Time | 2025.5 | 2025.5 | 2025.5 | |
| 6 | CLTC Pure Electric Range (km) | 500 | 500 | 610 | |
| 7 | Fast Charging Time (hours) | 0.43 | 0.43 | 0.54 | |
| 8 | Fast Charging Capacity Percentage | 20-80 | 20-80 | 20-80 | |
| 9 | Motor Peak Power (kW) | 110 | 110 | 110 | |
| 10 | Motor Peak Torque (N·m) | 205 | 205 | 205 | |
| 11 | Engine Type | Pure Electric | Pure Electric | Pure Electric | |
| 12 | Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | |
| 13 | Length*Width*Height (mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | |
| 14 | Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | |
| 15 | Maximum Speed (km/h) | 130 | 130 | 130 | |
| 16 | CLTC Electricity Equivalent Fuel Consumption (L/100km) | 1.44 | 1.44 | 1.46 | |
| 17 | Vehicle Warranty | 4 Years or 100,000 km | 4 Years or 100,000 km | 4 Years or 100,000 km | |
| 18 | Wheelbase (mm) | 2990 | 2990 | 2990 | |
| Body | 19 | Front Track (mm) | 1654 | 1654 | 1654 |
| 20 | Rear Track (mm) | 1655 | 1655 | 1655 | |
| 21 | Approach Angle (°) | 14 | 14 | 14 | |
| 22 | Departure Angle (°) | 18 | 18 | 18 | |
| 23 | Minimum Turning Radius (m) | 6 | 6 | 6 | |
| 24 | Body Type | Sedan | Sedan | Sedan | |
| 25 | Door Opening Method | Conventional Door | Conventional Door | Conventional Door | |
| 26 | Number of Doors | 4 | 4 | 4 | |
| 27 | Number of Seats | 5 | 5 | 5 | |
| 28 | Trunk Capacity (L) | 433 | 433 | 433 | |
| 29 | Curb Weight (kg) | 1760 | 1760 | 1805 | |
| 30 | Maximum Loaded Mass (kg) | 2210 | 2210 | 2255 | |
| 31 | Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | |
| Motor | 32 | Motor Peak Power (kW) | 110 | 110 | 110 |
| 33 | Motor Peak Torque (N·m) | 205 | 205 | 205 | |
| 34 | Front Motor Peak Power (kW) | 110 | 110 | 110 | |
| 35 | Front Motor Peak Torque (N·m) | 205 | 205 | 205 | |
| 36 | Number of Drive Motors | Single Motor | Single Motor | Single Motor | |
| 37 | Motor Layout | Front-mounted | Front-mounted | Front-mounted | |
| 38 | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | |
| 39 | Cell Brand | CATL / Times FAW | CATL / Times FAW | Sichuan Times / Times FAW | |
| 40 | Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| 41 | Battery Swap Function | Not Supported | Not Supported | Not Supported | |
| 42 | CLTC Pure Electric Range (km) | 500 | 500 | 610 | |
| 43 | Battery Capacity (kWh) | 60 | 60 | 72 | |
| 44 | Battery Energy Density (Wh/kg) | 141.2 | 141.2 | 149.59 | |
| 45 | Power Consumption per 100 km (kWh/100km) | 12.4 | 12.4 | 12.6 | |
| 46 | Battery Pack Warranty | 8 Years or 800,000 km (Basic: 5Y/500,000km + Additional: 3Y/300,000km) |
8 Years or 800,000 km (Basic: 5Y/500,000km + Additional: 3Y/300,000km) |
8 Years or 150,000 km | |
| 47 | Fast Charging Function | Supported | Supported | Supported | |
| 48 | Fast Charging Time (hours) | 0.43 | 0.43 | 0.53 | |
| 49 | Fast Charging Capacity (%) | 80 | 80 | 80 | |
| 50 | Number of Gears | 1 | 1 | 1 | |
| Transmission | 51 | Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| 52 | Transmission Name | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | |
| 53 | Drive Mode | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | |
| Chassis & Steering | 54 | Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| 55 | Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | |
| 56 | Power Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | |
| 57 | Body Construction | Load-bearing Body | Load-bearing Body | Load-bearing Body | |
| 58 | Front Brake Type | Disc Brake | Disc Brake | Disc Brake | |
| Wheels & Brakes | 59 | Rear Brake Type | Disc Brake | Disc Brake | Disc Brake |
| 60 | Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | |
| 61 | Front Tire Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | |
| 62 | Rear Tire Specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | |
| 63 | Driver & Passenger Airbags | Driver● Passenger● | Driver● Passenger● | Driver● Passenger● | |
| Active & Passive Safety Equipment | 64 | Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| 65 | Seatbelt Reminder | All Seats (Excluding Rear Middle Seat) | All Seats (Excluding Rear Middle Seat) | All Seats (Excluding Rear Middle Seat) | |
| 66 | ISOFIX Child Seat Interface | ● | ● | ● | |
| 67 | ABS Anti-lock Braking System | ● | ● | ● | |
| 68 | Electronic Brakeforce Distribution (EBD/CBC etc.) | ● | ● | ● | |
| 69 | Brake Assist (EBA/BAS/BA etc.) | ● | ● | ● | |
| 70 | Traction Control (ASR/TCS/TRC etc.) | ● | ● | ● | |
| 71 | Electronic Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | |
| 72 | Autonomous Emergency Braking (AEB) | - | - | ● | |
| 73 | Forward Collision Warning | - | - | ● | |
| 74 | Front & Rear Parking Sensors | Front - Rear - | Front - Rear - | Front - Rear ● | |
| Assistance & Control Configuration | 75 | Driving Assistance Image System | Reverse Camera | Reverse Camera | Reverse Camera |
| 76 | Cruise Control System | Cruise Control | Cruise Control | Cruise Control | |
| 77 | Driving Mode Switch | Eco Normal |
Eco Normal |
Eco Normal |
|
| 78 | Energy Recovery System | ● | ● | ● | |
| 79 | Auto Hold | ● | ● | ● | |
| 80 | Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| 81 | Central Door Lock | ● | ● | ● | |
| 82 | Key Type | Remote Key | Remote Key | Remote Key | |
| 83 | Keyless Start System | ● | ● | ● | |
| 84 | Remote Start Function | ● | ● | ● | |
| 85 | Battery Charging Heating | ● | ● | ● | |
| 86 | Low-speed Driving Warning | ● | ● | ● | |
| 87 | Steering Wheel Material | Plastic | Leather | Leather | |
| Seat Configuration | 88 | Steering Wheel Adjustment | Manual Up & Down Adjustment | Manual Up & Down Adjustment | Manual Up & Down Adjustment |
| 89 | Gear Shift Type | Column-mounted Shifter | Column-mounted Shifter | Column-mounted Shifter | |
| 90 | Multi-function Steering Wheel | ● | ● | ● | |
| 91 | Trip Computer Display Screen | Color Screen | Color Screen | Color Screen | |
| 92 | Seat Material | Leatherette | Leatherette | Leatherette | |
| 93 | Driver Seat Adjustment | Fore & Aft Backrest Height (2-way) |
Fore & Aft Backrest Height (2-way) |
Fore & Aft Backrest Height (2-way) |
|
| 94 | Passenger Seat Adjustment | Fore & Aft Backrest |
Fore & Aft Backrest |
Fore & Aft Backrest |
|
| 95 | Driver & Passenger Seat Power Adjustment | Driver - Passenger - | Driver - Passenger - | Driver - Passenger - | |
| 96 | Front Seat Function | Ventilation (Driver Only) | Ventilation (Driver Only) | Ventilation (Driver Only) | |
| 97 | Front & Rear Center Armrest | Front● Rear● | Front● Rear● | Front● Rear● | |
| 98 | Rear Cup Holders | ● | ● | ● | |
| 99 | Central Control Color Screen | Touch Screen | Touch Screen | Touch Screen | |
| Multimedia Configuration | 100 | Central Control Screen Size | 10.1 inches | 10.1 inches | 10.1 inches |
| 101 | Satellite Navigation System | - | ● | ● | |
| 102 | Navigation Traffic Information Display | - | ● | ● | |
| 103 | Bluetooth/Car Phone | ● | ● | ● | |
| 104 | Voice Recognition Control System | - | Multimedia/Navigation/Phone | Multimedia/Navigation/Phone | |
| 105 | Vehicle Networking | ● | ● | ● | |
| 106 | 4G/5G Network | 4G | 4G | 4G | |
| 107 | OTA Update | ● | ● | ● | |
| 108 | Wi-Fi Hotspot | ● | ● | ● | |
| 109 | Multimedia/Charging Interface | USB | USB | USB | |
| 110 | Number of USB/Type-C Interfaces | 1 (Front Row) | 1 (Front Row) | 1 (Front Row) | |
| 111 | Number of Speakers | 4 Speakers | 4 Speakers | 4 Speakers | |
| 112 | Smartphone App Remote Functions | Door Lock, Air Conditioner | Door Lock, Air Conditioner | Door Lock, Air Conditioner | |
| 113 | Low Beam Light Source | LED | LED | LED | |
| Others | 114 | High Beam Light Source | LED | LED | LED |
| 115 | Automatic Headlights | ● | ● | ● | |
| 116 | Window Anti-pinch Function | ● | ● | ● | |
| 117 | One-touch Window Lift | All Windows | All Windows | All Windows | |
| 118 | In-car PM2.5 Filter | ● | ● | ● | |
| 119 | In-car Vanity Mirror | Driver Side Passenger Side |
Driver Side Passenger Side |
Driver Side Passenger Side |
|
| 120 | Headlight Height Adjustment | ● | ● | ● | |
| 121 | Headlight Delay Off | ● | ● | ● | |
| 122 | Rain-sensing Wipers | Rain-sensing Type | Rain-sensing Type | Rain-sensing Type | |
| 123 | Rear Air Vents | ● | ● | ● | |
| 124 | Air Conditioning Control Method | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | |
| 125 | Interior Rearview Mirror Function | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare | |
| 126 | Front & Rear Power Windows | Front● Rear● | Front● Rear● | Front● Rear● | |
| 127 | Exterior Rearview Mirror Functions | Electric Adjustment Mirror Heating |
Electric Adjustment Mirror Heating |
Electric Adjustment Mirror Heating |
|
| 128 | Air Conditioning Zone Control | ● | ● | ● |
| Please note the price on this listing is not atual price cause the price changes slightly everyday due to the stock and discount in our market, it's just a sort of down payment. Please let us know details like options, color, quantity, shipping way etc. you need, we will quote exactly for your reference. |
|||
| Packaging and delivery | |||
| Port | Wenzhou port | ||
| Packaging Details | 1.By Ro-Ro 2.By Flat Rack Container 3.By Bulk |
||
| Lead time | |||
| Quantity (pieces) | 1-1 | >1 | |
| Lead time (days) | 20 | To be negotiated | |
| Customization | |||
| Customized logo | |||
| Min. order: | 1 | ||
| Customized packaging | |||
| Min. order: | 1 | ||
![]() |
![]() |
![]() |
![]() |




|
Zhejiang Liqian Auto Import And Export Co. Ltd. is specialized in the export sales and service of automobiles. We’re one of the enterprises authorized by the Ministry of Commerce of China to export used cars, and we have full experience in the actual operation of export of used cars.
OUR ADVANTAGES We have abundant channel resources of various auto-mobiles and full experience in export, so we can offer the most favorable price and one stop service of export to make the transac-tion more rapid and conve-nient for all our customers. |

